[DATE_SITE]
description | details | date | status | comment | picture 1 | picture 2 |
Indoor - Main Cabinet | cabinet with doors open - generic view |
×
|
||||
site type | radio base station |
×
|
||||
Rectifier type (+general picture of cabinet) |
eltek 2000w |
×
|
||||
number of rectifiers | 5 |
×
|
||||
consumption dc | applicable | 9 a |
×
|
|||
voltage dc | applicable | 55 v |
×
|
|||
battery type | 12v 105f |
×
|
||||
number of batterie strings | 1 |
×
|
||||
fabrication date of batteries | inconnue |
×
|
||||
battery global voltage after 15 minutes | applicable | 49 v |
×
|
|||
test report batteries | applicable |
×
|
||||
bbu 3900 | 1 |
×
|
||||
rru | na | |||||
modem connected (1) | ericsson minilink 2p |
×
|
||||
modem connected (2) | ||||||
modem connected (3) | ||||||
cabinet with doors open - general view | ||||||
Indoor - Extension Cabinet | type | |||||
rectifier type (+general picture of cabinet) | ||||||
number of rectifiers | ||||||
consumption dc | ||||||
voltage dc | ||||||
battery type | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
modem connected (1) | ||||||
modem connected (2) | ||||||
Outdoor - APM 30H | cabinet with doors open - general view | |||||
cabinet type - apm 30h | ||||||
battery type | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
number of radios (rfu s) present | ||||||
number of external rru | ||||||
Outdoor - APM 100 H | cabinets with doors open - general view | |||||
apm 100h active (switched on) | ||||||
battery type | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
external rru | ||||||
Outdoor - Knurr Microwave | cabinets with doors open - general view | |||||
rectifier type (+general picture of cabinet) | ||||||
number of rectifiers | ||||||
consumption dc | ||||||
voltage dc | ||||||
battery type | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes - | ||||||
battery test report | ||||||
modem connected (1) | ||||||
modem connected (2) | ||||||
Outdoor - Knurr | cabinets with doors open - general view | |||||
cabinet type - | ||||||
rectifier type (+general picture of cabinet) | ||||||
cooling | ||||||
number of rectifiers | ||||||
consumption dc | ||||||
voltage dc | ||||||
eltek battery rack | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
3900l | ||||||
external rru | ||||||
modem connected (1) | ||||||
modem connected (2) | ||||||
outdoor - delta/ki | cabinets with doors open - general view | |||||
cabinet type | ||||||
rectifier type (+general picture of cabinet) | ||||||
cooling | ||||||
number of rectifiers | ||||||
consumption dc | ||||||
battery type | ||||||
voltage dc | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
3900l | ||||||
external rru | ||||||
modem connected (1) | ||||||
modem connected (2) |