[DATE_SITE]
description | details | date | status | comment | picture 1 | picture 2 |
Indoor - Main Cabinet | cabinet with doors open - generic view | |||||
site type | radio base station |
×
|
||||
Rectifier type (+general picture of cabinet) |
ascom 1800w |
×
|
||||
number of rectifiers | 4 |
×
|
||||
consumption dc | applicable | 1a |
×
|
|||
voltage dc | applicable | 54v |
×
|
|||
battery type | 12v 90f |
×
|
||||
number of batterie strings | 1 |
×
|
||||
fabrication date of batteries | 18-10-2012 |
×
|
||||
battery global voltage after 15 minutes | applicable | 48v |
×
|
|||
test report batteries | applicable |
×
|
||||
bbu 3900 | 2 |
×
|
×
|
|||
rru | ||||||
modem connected (1) | ||||||
modem connected (2) | ||||||
modem connected (3) | ||||||
cabinet with doors open - general view |
×
|
|||||
Indoor - Extension Cabinet | type | minilink |
×
|
|||
rectifier type (+general picture of cabinet) | eltek 2000w |
×
|
||||
number of rectifiers | 2 |
×
|
||||
consumption dc | applicable | 1a |
×
|
|||
voltage dc | applicable | 53v |
×
|
|||
battery type | 12v 90f |
×
|
||||
number of battery strings | 1 |
×
|
||||
fabrication date of batteries | 2016-06-08 |
×
|
||||
battery global voltage after 15 minutes | applicable | 49v |
×
|
|||
battery test report | applicable |
×
|
||||
modem connected (1) | ericsson minilink 20p |
×
|
||||
modem connected (2) | ||||||
Outdoor - APM 30H | cabinet with doors open - general view | |||||
cabinet type - apm 30h | ||||||
battery type | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
number of radios (rfu s) present | ||||||
number of external rru | ||||||
Outdoor - APM 100 H | cabinets with doors open - general view | |||||
apm 100h active (switched on) | ||||||
battery type | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
external rru | ||||||
Outdoor - Knurr Microwave | cabinets with doors open - general view | |||||
rectifier type (+general picture of cabinet) | ||||||
number of rectifiers | ||||||
consumption dc | ||||||
voltage dc | ||||||
battery type | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes - | ||||||
battery test report | ||||||
modem connected (1) | ||||||
modem connected (2) | ||||||
Outdoor - Knurr | cabinets with doors open - general view | |||||
cabinet type - | ||||||
rectifier type (+general picture of cabinet) | ||||||
cooling | ||||||
number of rectifiers | ||||||
consumption dc | ||||||
voltage dc | ||||||
eltek battery rack | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
3900l | ||||||
external rru | ||||||
modem connected (1) | ||||||
modem connected (2) | ||||||
outdoor - delta/ki | cabinets with doors open - general view | |||||
cabinet type | ||||||
rectifier type (+general picture of cabinet) | ||||||
cooling | ||||||
number of rectifiers | ||||||
consumption dc | ||||||
battery type | ||||||
voltage dc | ||||||
number of battery strings | ||||||
fabrication date of batteries | ||||||
battery global voltage after 15 minutes | ||||||
battery test report | ||||||
3900l | ||||||
external rru | ||||||
modem connected (1) | ||||||
modem connected (2) |